<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xtend</title>
	<atom:link href="http://www.xtendcu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xtendcu.com</link>
	<description>A Credit Union Service Organization</description>
	<lastBuildDate>Wed, 15 Feb 2012 14:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Continued Quarterly Growth for Michigan CUSO</title>
		<link>http://cuasterisk.com/2012/02/14/continued-quarterly-growth-for-michigan-cuso/</link>
		<comments>http://cuasterisk.com/2012/02/14/continued-quarterly-growth-for-michigan-cuso/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:27:21 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3243</guid>
		<description><![CDATA[Following the completion of its fiscal 1st quarter on December 31st, Xtend, Inc., a Grand Rapids, Michigan-based multi-owned cooperative CUSO, announced that sales grew for the 25th consecutive period.  Moreover, sales numbers reflected a 16.4% growth over their strong first quarter numbers a year ago.  In his quarterly newsletter to stockholders, Xtend President Scott Collins [...]]]></description>
			<content:encoded><![CDATA[<p>Following the completion of its fiscal 1<sup>st</sup> quarter on December 31<sup>st</sup>, Xtend, Inc., a Grand Rapids, Michigan-based multi-owned cooperative CUSO, announced that sales grew for the 25<sup>th</sup> consecutive period.  Moreover, sales numbers reflected a 16.4% growth over their strong first quarter numbers a year ago. <span id="more-3243"></span></p>
<p>In his quarterly newsletter to stockholders, Xtend President Scott Collins wrote, “Like the Michigan weather we have been experiencing here in Grand Rapids, the first quarter of the year was far from normal—but in a positive way.  The key words across the board are <span style="text-decoration: underline;">steady</span> <span style="text-decoration: underline;">growth</span> – for both revenue and the number of clients utilizing our services.  We anticipated a fast start to the year, but we came out of the gate even faster than expected.  That culminated with a very busy December for all of our business units, and set the stage for a strong 2nd quarter.”</p>
<p>The CUSO reported that sales growth was led by its Member Reach (+26%), Xtension Call Center (+24%), Mortgage Servicing (+20%), SRS Bookkeeping (+16%) and Audit Link (+2%) brands.</p>
<p>Collins also noted that over 150 credit unions now utilize Xtend products and services on a daily basis and that CUSO ownership has grown to sixty-five partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2012/02/14/continued-quarterly-growth-for-michigan-cuso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan CUSO Enters 10th Year</title>
		<link>http://cuasterisk.com/2012/02/14/michigan-cuso-enters-10th-year/</link>
		<comments>http://cuasterisk.com/2012/02/14/michigan-cuso-enters-10th-year/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:26:50 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3241</guid>
		<description><![CDATA[Xtend, Inc., a Grand Rapids, Michigan-based multi-owned cooperative CUSO, recently entered its tenth year in business.  The company, which was started by a group of twelve credit unions near the end of 2002, has experienced consistent growth throughout that ten-year period, and now serves more than 150 clients nationally.  While this is a significant milestone [...]]]></description>
			<content:encoded><![CDATA[<p>Xtend, Inc., a Grand Rapids, Michigan-based multi-owned cooperative CUSO, recently entered its tenth year in business.  The company, which was started by a group of twelve credit unions near the end of 2002, has experienced consistent growth throughout that ten-year period, and now serves more than 150 clients nationally. <span id="more-3241"></span></p>
<p>While this is a significant milestone for the company, Xtend President Scott Collins says that it will be “business as usual” throughout the year.  “Outside of a few small celebrations with our owners and staff as the year plays out, I do not foresee a whole lot of pomp and circumstance in preparation for our tenth anniversary in December,” he notes.  “While I don’t mean to downplay our accomplishments that have gotten us to this point – we have been on a great run and ten years of consistent growth speaks volumes – there is still a tremendous amount of work to be done for our partners, especially those that are struggling to maintain a positive bottom line.  The past nine years has positioned us to act as a catalyst for our credit union partners to drive much needed revenue, and that is where our resources will be focused.”</p>
<p>Collins continues, “But once we execute a successful business plan this year, I am sure that we will light a few candles.”</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2012/02/14/michigan-cuso-enters-10th-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popularity of New 5300 Service Continues to Grow</title>
		<link>http://cuasterisk.com/2012/02/07/popularity-of-new-5300-service-continues-to-grow/</link>
		<comments>http://cuasterisk.com/2012/02/07/popularity-of-new-5300-service-continues-to-grow/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:45:58 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3228</guid>
		<description><![CDATA[Xtend, Inc., a Grand Rapids, Michigan-based multi-owned cooperative CUSO, has experienced significant growth in its newest back office support offering.  The new service, which helps streamline the process of preparing and uploading the quarterly 5300 Call Report, has now been deployed at seven (7) credit unions that utilize the CU*BASE® core data processing solution from [...]]]></description>
			<content:encoded><![CDATA[<p>Xtend, Inc., a Grand Rapids, Michigan-based multi-owned cooperative CUSO, has experienced significant growth in its newest back office support offering.  The new service, which helps streamline the process of preparing and uploading the quarterly 5300 Call Report, has now been deployed at seven (7) credit unions that utilize the CU*BASE® core data processing solution from CU*Answers, Inc.<span id="more-3228"></span></p>
<p>“Our team has worked very closely with our partners at CU*Answers to develop a solution that turns the quarterly reporting into a much more effective process for our collective CUSO owners,” says Xtend President Scott Collins.  “CU*Answers started the ball rolling by making significant investments on the programming side over the past year-and-a-half, and we worked in tandem to develop a services wrapper that could enable each credit union to exploit the new software functionality.  The projects that we have completed to date have been extremely successful, with credit unions reporting that the time to complete the 5300 each quarter has been reduced by 80% or more.  And on more than one occasion I have had a CEO tell me that using our team to reduce the Call Report process was one of the best decisions they had made in their tenure.”</p>
<p>The service is executed by Xtend’s SRS (<em>Shared Resources and Staff</em>) Bookkeeping team, which also provides a variety of accounting, loan servicing and compliance monitoring solutions for credit unions running the CU*BASE® core.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2012/02/07/popularity-of-new-5300-service-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUSO Issues Ownership Dividend</title>
		<link>http://cuasterisk.com/2012/02/07/cuso-issues-ownership-dividend/</link>
		<comments>http://cuasterisk.com/2012/02/07/cuso-issues-ownership-dividend/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:45:25 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3226</guid>
		<description><![CDATA[Xtend, Inc., the Grand Rapids, Michigan-based multi-owned cooperative CUSOs, announced that its Board of Directors has issued a 3.5% stock dividend to its owners now that its books had been closed for the 2011 fiscal year.  In a statement to owners, Xtend President Scott Collins wrote, “On behalf of the Xtend, Inc. Board of Directors [...]]]></description>
			<content:encoded><![CDATA[<p>Xtend, Inc., the Grand Rapids, Michigan-based multi-owned cooperative CUSOs, announced that its Board of Directors has issued a 3.5% stock dividend to its owners now that its books had been closed for the 2011 fiscal year. <span id="more-3226"></span></p>
<p>In a statement to owners, Xtend President Scott Collins wrote, “On behalf of the Xtend, Inc. Board of Directors it is my pleasure to pass along a 3.5% Stock Dividend to all fifty-nine (59) of our owners of record as of the September 30<sup>th</sup>, 2011 closing of our business year.  Our financial audits have been completed, and this dividend is certainly an exclamation point on the biggest year ever for your CUSO!  I hope that you will take a couple minutes to read the quarterly newsletter that accompanies your dividend check to find out how we are pushing hard for an even bigger 2012.  You can rest assured that our commitment to help drive the success of all of our owners has never been stronger, and we will focus even more in the coming year on our fundamental principles – disruptive pricing, the highest quality service and the elimination of traditional marketplace barriers for credit unions of all sizes.  Most of all, I would to thank each of you for your patronage and commitment to YOUR CUSO.”</p>
<p>This is the second straight year that the CUSO has issued a stock dividend.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2012/02/07/cuso-issues-ownership-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance Service Adds Two New Clients</title>
		<link>http://cuasterisk.com/2012/02/07/compliance-service-adds-two-new-clients/</link>
		<comments>http://cuasterisk.com/2012/02/07/compliance-service-adds-two-new-clients/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:44:18 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3224</guid>
		<description><![CDATA[Grand Rapids, Michigan-based multi-owned cooperative CUSO Xtend, Inc. is now providing its Audit Link compliance monitoring services for two new credit union clients.  The new clients – Milwaukee, Wisconsin-based Brewery Credit Union ($34.8M in assets and roughly 7,300 members) and Merrill, Wisconsin-based Park City Credit Union ($144M in assets an approximately 23,000 members) – began [...]]]></description>
			<content:encoded><![CDATA[<p>Grand Rapids, Michigan-based multi-owned cooperative CUSO Xtend, Inc. is now providing its Audit Link compliance monitoring services for two new credit union clients.  The new clients – Milwaukee, Wisconsin-based Brewery Credit Union ($34.8M in assets and roughly 7,300 members) and Merrill, Wisconsin-based Park City Credit Union ($144M in assets an approximately 23,000 members) – began using the service in early January.<span id="more-3224"></span></p>
<p>“Based on the current compliance environment and the burden it is placing on the industry, our Audit Link service continues to be embraced by credit unions of all sizes,” reports Xtend President Scott Collins.  “Our overall goal when we launched the service three years ago was to develop a cost-effective solution that handled many of the repetitive tasks on behalf of our partners so that they could focus on serving members and growing their businesses.  We believe that these latest two partners help validate that our model is working, and doing so across a broadening demographic.  Although both Brewery and Park City are based in Wisconsin, each had very different pain points that led them to consider plugging in our team of specialists.  We look forward to helping both credit unions manage their compliance-related costs moving forward.”</p>
<p>Collins noted that Audit Link now supports twenty-seven (27) credit unions nationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2012/02/07/compliance-service-adds-two-new-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperative CUSO Adds Five New Owners</title>
		<link>http://cuasterisk.com/2012/02/07/cooperative-cuso-adds-five-new-owners/</link>
		<comments>http://cuasterisk.com/2012/02/07/cooperative-cuso-adds-five-new-owners/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:43:26 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3222</guid>
		<description><![CDATA[Xtend, Inc., the Grand Rapids, Michigan-based multi-owned cooperative CUSO, announced that it has added five new credit unions to its ownership ranks.  The five were Des Moines, Iowa-based Des Moines Police Officers Credit Union ($35M, 2,200 members), Fontana, California-based Inland Valley Federal Credit Unions ($36M, 3,700 members), Kettering, Ohio-based Day Air Credit Union ($241M, 27,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Xtend, Inc., the Grand Rapids, Michigan-based multi-owned cooperative CUSO, announced that it has added five new credit unions to its ownership ranks.  The five were Des Moines, Iowa-based Des Moines Police Officers Credit Union ($35M, 2,200 members), Fontana, California-based Inland Valley Federal Credit Unions ($36M, 3,700 members), Kettering, Ohio-based Day Air Credit Union ($241M, 27,000 members), Wauwatosa, Wisconsin-based FOCUS Credit Union ($37.5M, 6,900 members) and Grand Rapids, Michigan-based Grand Valley Co-Op Credit Union ($79M, 13,900 members).<span id="more-3222"></span></p>
<p>CUSO Chairman Steve Searfoss (AAA FCU, South Bend, Indiana) said, “We are excited to welcome these new peers as Xtend owners.  We are especially pleased that we have ownership representation from two new states – Iowa and California.  We also believe that the demographics of this latest group of partners is a validation of our CUSO value proposition.  They represent a wide variety of asset and membership sizes, not to mention they are from five different states.  On behalf of the Board of Directors, I welcome each of these new partners to the network, and look forward to working them for many years to come.”</p>
<p>With the addition of these latest owners, Xtend is now equally by sixty-five (65) owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2012/02/07/cooperative-cuso-adds-five-new-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUSO Adds New Back Office Clients</title>
		<link>http://cuasterisk.com/2012/02/07/cuso-adds-new-back-office-clients/</link>
		<comments>http://cuasterisk.com/2012/02/07/cuso-adds-new-back-office-clients/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:41:34 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3219</guid>
		<description><![CDATA[Several credit unions have tapped on the resources of Xtend, Inc., a Grand Rapids, Michigan-based multi-owned cooperative CUSO, to provide back office services as an extension of their internal team.  Xtend reported that three credit unions – Fortuna, California-based Inland Valley Federal Credit Union ($36M; 3,600 members), Alpena, Michigan-based Alpena-Alcona Area Credit Union ($251M; 26,700 [...]]]></description>
			<content:encoded><![CDATA[<p>Several credit unions have tapped on the resources of Xtend, Inc., a Grand Rapids, Michigan-based multi-owned cooperative CUSO, to provide back office services as an extension of their internal team.  Xtend reported that three credit unions – Fortuna, California-based Inland Valley Federal Credit Union ($36M; 3,600 members), Alpena, Michigan-based Alpena-Alcona Area Credit Union ($251M; 26,700 members), and Fort Wayne, Indiana-based Public Service Credit Union ($26M; 2,800 members) – had transitioned the execution of several back office processes the CUSO.  The daily work is performed by the CUSO’s SRS (<em>Shared Resources and Staff</em>) Bookkeeping business unit, and includes a variety of back office tasks such as share draft, ACH and ATM balancing and credit card servicing.<span id="more-3219"></span></p>
<p>Diane Kilgore, Manager of the CUSO’s SRS team says, “We are very pleased that these three partners have contracted our team to help them with some of their daily workload.  For two of the three – Inland Valley FCU and Public Service CU – it was a matter of having our staff continue the support that we were providing following their recent core data processing conversion and that was a huge vote of confidence.  For Alpena-Alcona Area CU it was a matter of expanding our role to take on more.  We had been providing stand-in services for vacations, leaves and holidays, so when they asked us to take an everyday role we were very comfortable with the task at hand.  They also represent one of the largest credit unions in our network, so we are excited to earn their business.”</p>
<p>With these latest partners coming on board, the CUSO now serves more than sixty (60) credit union back offices on a daily basis.  Since each credit union utilizes the same core data processing solution – CU*BASE® from the Grand Rapids, MI-based CUSO CU*Answers, Inc. – Xtend is able to provide this service in a highly cost-effective manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2012/02/07/cuso-adds-new-back-office-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUSO Releases 2012 Pricing Guide</title>
		<link>http://cuasterisk.com/2012/02/07/cuso-releases-2012-pricing-guide/</link>
		<comments>http://cuasterisk.com/2012/02/07/cuso-releases-2012-pricing-guide/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:40:54 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3217</guid>
		<description><![CDATA[Xtend, Inc., a Grand Rapids, Michigan-based multi-owned cooperative CUSO, released the 2012 version of its annual Pricing Guide to owners and clients. “We have been publishing our Pricing Guide for as long as we have been in business,” says CUSO President Scott Collins.  “It matches our philosophy of full disclosure, both on our fee structure [...]]]></description>
			<content:encoded><![CDATA[<p>Xtend, Inc., a Grand Rapids, Michigan-based multi-owned cooperative CUSO, released the 2012 version of its annual Pricing Guide to owners and clients.<span id="more-3217"></span></p>
<p>“We have been publishing our Pricing Guide for as long as we have been in business,” says CUSO President Scott Collins.  “It matches our philosophy of full disclosure, both on our fee structure and our list of clients who utilize those services.  We believe it not only validates one of our core philosophies – pricing that is disruptive to traditional service providers – it also reiterates our principle of charging only when we need to, not simply because we can.”</p>
<p>Collins continues, “We have been able to steadily develop more credit union services throughout our nine years in business, and many have been the product of client focus groups.  We are excited that this version includes more services than ever before, including our new Online Chat, 5300 Call Report and Stand-In Support services.  But perhaps more than anything else, we are proud that once again none of our prices has increased over the previous year.”</p>
<p>Collins notes that Xtend currently provides service for more than one hundred fifty (150) credit unions and CUSOs nationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2012/02/07/cuso-releases-2012-pricing-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Demand Requests Yield New CUSO Service</title>
		<link>http://cuasterisk.com/2012/02/07/on-demand-requests-yield-new-cuso-service/</link>
		<comments>http://cuasterisk.com/2012/02/07/on-demand-requests-yield-new-cuso-service/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:39:55 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3215</guid>
		<description><![CDATA[In response to a growing number of requests from its credit union clients, Xtend, Inc. a Grand Rapids, Michigan-based multi-owned cooperative CUSO, announced that it was formalizing its popular on-demand bookkeeping and call center assistance into a new Stand-In Services solution for credit unions using the CU*BASE core data processing suite from CU*Answers, Inc. Xtend [...]]]></description>
			<content:encoded><![CDATA[<p>In response to a growing number of requests from its credit union clients, Xtend, Inc. a Grand Rapids, Michigan-based multi-owned cooperative CUSO, announced that it was formalizing its popular on-demand bookkeeping and call center assistance into a new Stand-In Services solution for credit unions using the CU*BASE core data processing suite from CU*Answers, Inc.<span id="more-3215"></span></p>
<p>Xtend President Scott Collins noted that requests for the CUSO to provide short-term and emergency stand-in services during the past year “made it clear that we had an obligation to help our credit union partners more proactively plan for temporary assistance in their front and back offices.”  Collins continued, “This past year was really a case of good news – bad news.  The bad news came in the form of blizzards, earthquakes, power outages and even a robbery.  The good news was that these events were isolated and sporadic enough that we had enough scale in our bookkeeping and call center support teams to step in immediately while still meeting the needs of our everyday clients. But since we are part of a credit union network that is growing every year, it was imperative that we implement a more formalized strategy for stand-in services.”</p>
<p>Xtend now offers stand-in bookkeeping and call center contracts where credit unions pay a small monthly retainer and then usage fees when the service(s) are activated.  “Whether it’s a planned need for staff meetings or holidays or unplanned due to a weather anomaly, this new strategy ensures that we will have the ability to answer the call when they need us,” concludes Collins.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2012/02/07/on-demand-requests-yield-new-cuso-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Support Projects Wrap Up Busy Year for Call Center</title>
		<link>http://cuasterisk.com/2011/12/27/latest-support-projects-wrap-up-busy-year-for-call-center/</link>
		<comments>http://cuasterisk.com/2011/12/27/latest-support-projects-wrap-up-busy-year-for-call-center/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:15:51 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3180</guid>
		<description><![CDATA[A busy year of data processing conversion support for Xtend, Inc., a Grand Rapids, Michigan-based multi-owned cooperative CUSO, is wrapping up with two final projects.  Teams from the CUSO’s Xtension and SRS business units are currently engaged in support projects for Park City Credit Union (Merrill, WI; $143M; 23,000 members) and Port Conneaut Federal Credit [...]]]></description>
			<content:encoded><![CDATA[<p>A busy year of data processing conversion support for Xtend, Inc., a Grand Rapids, Michigan-based multi-owned cooperative CUSO, is wrapping up with two final projects.  Teams from the CUSO’s Xtension and SRS business units are currently engaged in support projects for Park City Credit Union (Merrill, WI; $143M; 23,000 members) and Port Conneaut Federal Credit Union (Port Conneaut, OH; $22M; 4,900 members). Xtension Call Center agents are providing overflow member service support, and SRS bookkeeping specialists are handling daily back office functions as an extension of the credit union staff.  Both business units are being provided remotely from Xtend’s Grand Rapids operations center.<span id="more-3180"></span></p>
<p>“It might be an understatement to say that our conversion support teams have had a busy year,” notes CUSO President Scott Collins.  “Our partners over at CU*Answers and CU*Northwest (the Grand Rapids, MI and Spokane, WA-based data processing CUSOs) both had stellar sales years, which translated into a great pipeline of projects for our implementation teams.  Each partner taps us on the shoulder to provide back office support for every one of their core conversions and our collective teams have developed a very effective process that is embraced by the credit union staff as they learn a new set of tools.  During the past couple years; we have also seen an increased number of credit unions engaging the help of our agents for at least the first week to help assist members.  Both Park City and Port Conneaut directed calls to our center, which was a fitting conclusion to stellar year across the board.”</p>
<p>During the 2011 calendar year, Xtend assisted nineteen (19) credit unions with core migration projects, making it the biggest conversion year ever for their conversion support teams.  All converting credit unions utilized the CUSO’s back office services and eleven (11) opted for call center support as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2011/12/27/latest-support-projects-wrap-up-busy-year-for-call-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

